Here's the most commonly cited official list for anyone interested in counting:
Country | Capital |
---|---|
Afghanistan | Kabul |
Albania | Tirane |
Algeria | Algiers |
Andorra | Andorra la Vella |
Angola | Luanda |
Antigua and Barbuda | Saint John's |
Argentina | Buenos Aires |
Armenia | Yerevan |
Australia | Canberra |
Austria | Vienna |
Azerbaijan | Baku |
The Bahamas | Nassau |
Bahrain | Manama |
Bangladesh | Dhaka |
Barbados | Bridgetown |
Belarus | Minsk |
Belgium | Brussels |
Belize | Belmopan |
Benin | Porto-Novo |
Bhutan | Thimphu |
Bolivia | La Paz (admin) Sucre (judicial) |
Bosnia and Herzegovina | Sarajevo |
Botswana | Gaborone |
Brazil | Brasilia |
Brunei | Bandar Seri Begawan |
Bulgaria | Sofia |
Burkina Faso | Ouagadougou |
Burundi | Bujumbura |
Cambodia | Phnom Penh |
Cameroon | Yaoundé |
Canada | Ottawa |
Cape Verde | Praia |
Central African Republic | Bangui |
Chad | N'Djamena |
Chile | Santiago |
China | Beijing |
Colombia | Bogotá |
Comoros | Moroni |
Congo, Republic of the | Brazzaville |
Congo, Democratic Republic of the | Kinshasa |
Costa Rica | San Jose |
Cote d'Ivoire | Yamoussoukro (official) Abidjan (de facto) |
Croatia | Zagreb |
Cuba | Havana |
Cyprus | Nicosia |
Czech Republic | Prague |
Denmark | Copenhagen |
Djibouti | Djibouti |
Dominica | Roseau |
Dominican Republic | Santo Domingo |
East Timor | Dili |
Ecuador | Quito |
Egypt | Cairo |
El Salvador | San Salvador |
Equatorial Guinea | Malabo |
Eritrea | Asmara |
Estonia | Tallinn |
Ethiopia | Addis Ababa |
Fiji | Suva |
Finland | Helsinki |
France * | Paris |
Gabon | Libreville |
The Gambia | Banjul |
Georgia | Tbilisi |
Germany | Berlin |
Ghana | Accra |
Greece | Athens |
Grenada | Saint George's |
Guatemala | Guatemala City |
Guinea | Conakry |
Guinea-Bissau | Bissau |
Guyana | Georgetown |
Haiti | Port-au-Prince |
Honduras | Tegucigalpa |
Hungary | Budapest |
Iceland | Reykjavik |
India | New Delhi |
Indonesia | Jakarta |
Iran | Tehran |
Iraq | Baghdad |
Ireland | Dublin |
Israel | Jerusalem |
Italy | Rome |
Jamaica | Kingston |
Japan | Tokyo |
Jordan | Amman |
Kazakhstan | Astana |
Kenya | Nairobi |
Kiribati | Tarawa |
Korea, North | Pyongyang |
Korea, South | Seoul |
Kosovo | Pristina |
Kuwait | Kuwait City |
Kyrgyzstan | Bishkek |
Laos | Vientiane |
Latvia | Riga |
Lebanon | Beirut |
Lesotho | Maseru |
Liberia | Monrovia |
Libya | Tripoli |
Liechtenstein | Vaduz |
Lithuania | Vilnius |
Luxembourg | Luxembourg |
Macedonia | Skopje |
Madagascar | Antananarivo |
Malawi | Lilongwe |
Malaysia | Kula Lumpur |
Maldives | Male |
Mali | Bamako |
Malta | Valletta |
Marshall Islands | Majuro |
Mauritania | Nouakchott |
Mauritius | Port Louis |
Mexico | Mexico City |
Federated States of Micronesia | Palikir |
Moldova | Chisinau |
Monaco | Monaco |
Mongolia | Ulaanbaatar |
Montenegro | Podgorica |
Morocco | Rabat |
Mozambique | Maputo |
Myanmar (Burma) | Rangoon |
Namibia | Windhoek |
Nauru | Yaren District |
Nepal | Kathmandu |
Netherlands | Amsterdam |
New Zealand | Wellington |
Nicaragua | Managua |
Niger | Niamey |
Nigeria | Abuja |
Norway | Oslo |
Oman | Muscat |
Pakistan | Islamabad |
Palau | Koror |
Panama | Panama City |
Papua New Guinea | Port Moresby |
Paraguay | Asuncion |
Peru | Lima |
Philippines | Manila |
Poland | Warsaw |
Portugal | Lisbon |
Qatar | Doha |
Romania | Bucharest |
Russia | Moscow |
Rwanda | Kigali |
Saint Kitts and Nevis | Basseterre |
Saint Lucia | Castries |
Saint Vincent and the Grenadines | Kingstown |
Samoa | Apia |
San Marino | San Marino |
Sao Tome and Principe | Sao Tome |
Saudi Arabia | Riyadh |
Senegal | Dakar |
Serbia (Yugoslavia) | Belgrade |
Seychelles | Victoria |
Sierra Leone | Freetown |
Singapore | Singapore |
Slovakia | Bratislava |
Slovenia | Ljubljana |
Solomon Islands | Honiara |
Somalia | Mogadishu |
South Africa | Pretoria (admin) Cape Town (legislative) Bloemfontein (judiciary) |
South Sudan | Juba |
Spain | Madrid |
Sri Lanka | Colombo |
Sudan | Khartoum |
Suriname | Paramaribo |
Swaziland | Mbabana |
Sweden | Stockholm |
Switzerland | Bern |
Syria | Damascus |
Taiwan | Taipei |
Tajikistan | Dushanbe |
Tanzania | Dar es Salaam |
Thailand | Bangkok |
Togo | Lome |
Tonga | Nuku'alofa |
Trinidad and Tobago | Port-of-Spain |
Tunisia | Tunis |
Turkey | Ankara |
Turkmenistan | Ashgabat |
Tuvalu | Funafuti |
Uganda | Kampala |
Ukraine | Kiev |
United Arab Emirates | Abu Dhabi |
United Kingdom | London |
United States | Washington D.C. |
Uruguay | Montevideo |
Uzbekistan | Tashkent |
Vanuatu | Port-Vila |
Vatican City (Holy See) | Vatican City |
Venezuela | Caracas |
Vietnam | Hanoi |
Yemen | Sana'a |
Zambia | Lusaka |
Zimbabwe | Harare |
Get your bearings... show/hide map of the world
Here's a good brain-teaser... which country land-locks two other countries within it's borders? Answers on the back of a postcard. If you fancy taking a quiz, here's a good quick one.
Recommended are the following videos:
The Most Complex International Borders in the World
Country rankings - winners and losers
The Most Complex International Borders in the World
Country rankings - winners and losers
It is interesting to think that on the eve of the First World War, imperialism had reduced the number of independent countries in the world to just 59.
The advent of decolonisation was the leading cause to the dramatic increase in this number. In 1946 the number of independent countries was 74. In 1950, 89. And today 195, with the biggest increases coming in the 1960s mainly in Africa where 25 new states were formed in 1960-64 alone and in in Eastern Europe as the Soviet Union fell apart. Today many of the new countries are tiny. No fewer than 36 have less than 500,000 inhabitants and many are formed as a result of civil war or multi-ethic policy, which is the most common form of conflict since the Second World War.
Some may be interested in the travellers' century club, an American based travel club which does count the likes of Wales, Bermuda and Antarctica (in-fact they count that last one seven times!). Their rules established in 1970 define 320 separate destinations as being 'countries'. Visited over 100 of these so defined countries and you too can pay a $100 joining and annual membership fee ($50-60) for your own self-satisfaction and a news letter!
* According to data gathered by the United Nations World Tourism Organisation, France is the most common destination for foreign tourists, with 76m visitors in 2010 - Ref..
Some may be interested in the travellers' century club, an American based travel club which does count the likes of Wales, Bermuda and Antarctica (in-fact they count that last one seven times!). Their rules established in 1970 define 320 separate destinations as being 'countries'. Visited over 100 of these so defined countries and you too can pay a $100 joining and annual membership fee ($50-60) for your own self-satisfaction and a news letter!
* According to data gathered by the United Nations World Tourism Organisation, France is the most common destination for foreign tourists, with 76m visitors in 2010 - Ref..
No comments:
Post a Comment